瀏覽代碼

Add dependency graph documents.

Stefano Cossu 4 年之前
父節點
當前提交
0364ca4a2f
共有 2 個文件被更改,包括 49 次插入0 次删除
  1. 49 0
      docs/dev/deps.dot
  2. 二進制
      docs/dev/deps.pdf

+ 49 - 0
docs/dev/deps.dot

@@ -0,0 +1,49 @@
+digraph "source tree" {
+    overlap=scale;
+    size="8,10";
+    ratio="fill";
+    fontsize="16";
+    fontname="Helvetica";
+	clusterrank="local";
+	"term" -> "tpl"
+	"environment" -> "store_mdb"
+	"store_htable" -> "uthash"
+	"graph" -> "environment"
+	"store_mdb" -> "lmdb"
+	"core" -> "log"
+	"buffer" -> "xxhash"
+	"nt_parser" -> "nt_grammar"
+	"py_graph" -> "codec_nt"
+	"profile" -> "graph"
+	"py_term" -> "term"
+	"py_lsup_rdf" -> "py_namespace"
+	"namespace" -> "core"
+	"term" -> "buffer"
+	"store_mdb" -> "uthash"
+	"environment" -> "uthash"
+	"codec_nt" -> "codec_base"
+	"term" -> "namespace"
+	"graph" -> "store_htable"
+	"codec_base" -> "graph"
+	"store_mdb" -> "triple"
+	"py_triple" -> "py_term"
+	"buffer" -> "core"
+	"store_htable" -> "triple"
+	"py_graph" -> "graph"
+	"lsup_rdf" -> "graph"
+	"store_mdb" -> "namespace"
+	"py_triple" -> "triple"
+	"py_lsup_rdf" -> "py_graph"
+	"nt_parser" -> "graph"
+	"store_mdb" -> "store"
+	"triple" -> "term"
+	"graph" -> "store_mdb"
+	"namespace" -> "uthash"
+	"py_namespace" -> "namespace"
+	"nt_grammar" -> "graph"
+	"core" -> "lmdb"
+	"term" -> "uthash"
+	"codec_nt" -> "nt_parser"
+	"py_graph" -> "py_triple"
+	"store_htable" -> "namespace"
+}

二進制
docs/dev/deps.pdf